<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Training Technology: The Caveman eats his helmet.</title>
	<atom:link href="http://www.conradstoltz.com/training-technology-the-caveman-eats-his-helmet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conradstoltz.com/training-technology-the-caveman-eats-his-helmet/</link>
	<description>Conrad Stoltz Xterra Triathlon World Champion Website</description>
	<pubDate>Fri, 10 Sep 2010 12:43:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aleksandar Sørensen-Markovic Ironman triathlet &#187; Legends inspire legends inspire legends</title>
		<link>http://www.conradstoltz.com/training-technology-the-caveman-eats-his-helmet/comment-page-1/#comment-1620</link>
		<dc:creator>Aleksandar Sørensen-Markovic Ironman triathlet &#187; Legends inspire legends inspire legends</dc:creator>
		<pubDate>Fri, 26 Mar 2010 08:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.conradstoltz.com/?p=1577#comment-1620</guid>
		<description>[...] Easy! Hmm, hvad betyder det når det kommer fra en mand der i træning laver intervaller a 15 min lige omkring 400 watt. [...]</description>
		<content:encoded><![CDATA[<p>[...] Easy! Hmm, hvad betyder det når det kommer fra en mand der i træning laver intervaller a 15 min lige omkring 400 watt. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conrad Stoltz Xterra Triathlon World Champion &#187; This one time, at band camp, I rode 300 Watts for 3hrs</title>
		<link>http://www.conradstoltz.com/training-technology-the-caveman-eats-his-helmet/comment-page-1/#comment-1577</link>
		<dc:creator>Conrad Stoltz Xterra Triathlon World Champion &#187; This one time, at band camp, I rode 300 Watts for 3hrs</dc:creator>
		<pubDate>Tue, 23 Feb 2010 20:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.conradstoltz.com/?p=1577#comment-1577</guid>
		<description>[...] I ate my helmet, (and embraced training technology when we started base training about a month ago.) I have been [...]</description>
		<content:encoded><![CDATA[<p>[...] I ate my helmet, (and embraced training technology when we started base training about a month ago.) I have been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conrad Stoltz</title>
		<link>http://www.conradstoltz.com/training-technology-the-caveman-eats-his-helmet/comment-page-1/#comment-1537</link>
		<dc:creator>Conrad Stoltz</dc:creator>
		<pubDate>Sat, 23 Jan 2010 18:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.conradstoltz.com/?p=1577#comment-1537</guid>
		<description>As for the blogging-thanks for the compliment. Please dont hesitate to request topics you'd like to blog about.  Internet in South Africa is scarce as hens teeth, and I finally got hooked up with my own supply- the reason I have been quiet since Christmas. (Also I have more time now- as Amber is stuck in the US for a while longer) Now my internet is feeble but available anytime. I'm slowly figuring out what triathletes like to read, (numbers, diet and cool equipment) so I'll blog more about that. I prefer funny stories, photography and interesting experiences- usually outside of training and racing, but I think we can reach a happy medium;)</description>
		<content:encoded><![CDATA[<p>As for the blogging-thanks for the compliment. Please dont hesitate to request topics you&#8217;d like to blog about.  Internet in South Africa is scarce as hens teeth, and I finally got hooked up with my own supply- the reason I have been quiet since Christmas. (Also I have more time now- as Amber is stuck in the US for a while longer) Now my internet is feeble but available anytime. I&#8217;m slowly figuring out what triathletes like to read, (numbers, diet and cool equipment) so I&#8217;ll blog more about that. I prefer funny stories, photography and interesting experiences- usually outside of training and racing, but I think we can reach a happy medium;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conrad Stoltz</title>
		<link>http://www.conradstoltz.com/training-technology-the-caveman-eats-his-helmet/comment-page-1/#comment-1536</link>
		<dc:creator>Conrad Stoltz</dc:creator>
		<pubDate>Sat, 23 Jan 2010 18:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.conradstoltz.com/?p=1577#comment-1536</guid>
		<description>The Brand- Running the "one man band" of a pro triathlete is very time and energy consuming, and not being much of a numbers guy, (high school algebra proved that!) I shun all forms of clutter and confusion with electronics, intricate graphs and software. Now I leave it all up to Ian. If he says keep it at X watts for Y hours, thats all I do- he plays the numbers and I push the pedals- its a good, symbiotic partnership.</description>
		<content:encoded><![CDATA[<p>The Brand- Running the &#8220;one man band&#8221; of a pro triathlete is very time and energy consuming, and not being much of a numbers guy, (high school algebra proved that!) I shun all forms of clutter and confusion with electronics, intricate graphs and software. Now I leave it all up to Ian. If he says keep it at X watts for Y hours, thats all I do- he plays the numbers and I push the pedals- its a good, symbiotic partnership.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Brand</title>
		<link>http://www.conradstoltz.com/training-technology-the-caveman-eats-his-helmet/comment-page-1/#comment-1533</link>
		<dc:creator>The Brand</dc:creator>
		<pubDate>Fri, 22 Jan 2010 19:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.conradstoltz.com/?p=1577#comment-1533</guid>
		<description>Thanks Conrad !!!

I was wondering if you would "up" your blogging good performance ;-)

Way back when you were the first one to tell me to use Power Outage combined with Heart-Rate.
I simply thought you carried on using it . . . . . .  :smile:</description>
		<content:encoded><![CDATA[<p>Thanks Conrad !!!</p>
<p>I was wondering if you would &#8220;up&#8221; your blogging good performance <img src='http://www.conradstoltz.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Way back when you were the first one to tell me to use Power Outage combined with Heart-Rate.<br />
I simply thought you carried on using it . . . . . .  <img src='http://www.conradstoltz.com/wp-includes/images/smilies/icon_smile.gif' alt=':smile:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
